Istria rowing cup
International Rowing Regatta Rovinj-Vrsar
The daily program includes competition in four types of tracks, depending on the length: 6,000 m, 4,000 m, 2,000 m and 500 m.
More information on the following link: Istria Rowing
Event Schedule
Date | Time | Activity | Venue |
---|---|---|---|
DAY 1 (Thursday) – 27.02.2025. | |||
13.00-19.00 | Arrival at the destination and collection of accreditations | Lim bay | |
13.00-17.00 | Free training sessions | Lim bay | |
17.00 | Technical briefing/meeting with trainers | Lim bay | |
DAY 2 (Friday) – 28.02.2025. | |||
from 8.30 | Opening of the zone / info point / F & B point - snack and drink | Lim bay | |
8.45 | Drawing participants for the exhibition duel with Valent and Martin Sinković | Lim bay | |
10.00-14.00 | Competition by category | Lim bay | |
Awards ceremony after each race | Lim bay | ||
16.00 | Technical briefing/meeting with trainers | Lim bay | |
DAY 3 (Saturday) – 01.03.2025. | |||
from 8.30 | Opening of the zone / info point / F & B point - snack and drink | Lim bay | |
10.00-14.00 | Competition by category | Lim bay | |
Awards ceremony after each race | Lim bay | ||
15.00 | Exhibition duel with Valent and Martin Sinković | Lim bay | |
from 16.00 | Socializing with VIP rowers, closing ceremony of the regatta | Lim bay | |
DAY 4 (Sunday) – 02.03.2025. | |||
Farewell to our guests |